Classement(s): Régionale 2 B Seniors 2024/2025 |
# | Équipe | Pts | J | G | N | P | BP | BC | +/- | DEF | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR.Labidi Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | ES.Ben Djerrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | HB.Nechmaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | IRB.Belkheir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | IRB.Drea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | J.Seybouse Jadid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | JS.El Harrouchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | MB.Asfour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | MB.Laouinet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | MC.Ain Allem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | NNB.Cheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | NRB.El Ogla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | NRB.Tamlouka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | US.Ain Ben Beida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | USM.Daghoussa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | W.Bouati Mahmoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Équipe | Pts | J | G | N | P | BP | BC | +/- | DEF | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR.Labidi Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | ES.Ben Djerrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | HB.Nechmaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | IRB.Belkheir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | IRB.Drea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | J.Seybouse Jadid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | JS.El Harrouchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | MB.Asfour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | MB.Laouinet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | MC.Ain Allem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | NNB.Cheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | NRB.El Ogla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | NRB.Tamlouka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | US.Ain Ben Beida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | USM.Daghoussa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | W.Bouati Mahmoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Équipe | Pts | J | G | N | P | BP | BC | +/- | DEF | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR.Labidi Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | ES.Ben Djerrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | HB.Nechmaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | IRB.Belkheir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | IRB.Drea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | J.Seybouse Jadid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | JS.El Harrouchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | MB.Asfour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | MB.Laouinet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | MC.Ain Allem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | NNB.Cheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | NRB.El Ogla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | NRB.Tamlouka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | US.Ain Ben Beida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | USM.Daghoussa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | W.Bouati Mahmoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COC : Affaire N°02 IRBD-USMD (S) DU 18/11/2023
-1 pt JSBC (S) AFF N° 70 C/JEUNES (U17)
-1 pt JSBC (S) AFF N° 71 C/JEUNES (U15)
-1 pt NRBEO (S) DECISION N° 1101 /SG.LRFA
-6 pts JSBC (S) COC AFF N° 10
AFFAIRE CD N°809 PV N°30 RENCONTRE IRBD-IRBSA (S) DU 05/04/2024-1 pt IRBB (S) DECISION N° 1133 /SG.LRFA
-1 pt JSBC (S) DECISION N° 1125 /SG.LRFA
CAAJ: - 01 Point. DECISION N° 1214/SG.LRFA
MBA: - 01 Point. DECISION N° 1211/SG.LRFA
IRBEH: - 01 Point. DECISION N° 1127/SG.LRFA
USABB: - 01 Point. DECISION N° 1215/SG.LRFA
-6 pts CAAJ COC AFF n12 IRBD-CAAJ -1 pt CAAJ (S) AFF N° 101 C/JEUNES (U19) -1 pt CAAJ (S) AFF N° 114 C/JEUNES (U17) -1 pt CAAJ (S) AFF N° 115 C/JEUNES (U15) -1 pt JSBC (S) AFF N° 97 C/JEUNES (U15) -1 pt JSBC (S) AFF N° 98 C/JEUNES (U19) -1 pt JSBC (S) AFF N° 123 C/JEUNES (U15)